<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose Belly Fat Organisation</title>
	<atom:link href="http://www.losebellyfat.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.losebellyfat.org.uk</link>
	<description>The UK Weight Loss Community</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Londoners Cannot Run a Mile</title>
		<link>http://www.losebellyfat.org.uk/fitness/most-londoners-cannot-run-a-mile</link>
		<comments>http://www.losebellyfat.org.uk/fitness/most-londoners-cannot-run-a-mile#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:45:37 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=244</guid>
		<description><![CDATA[London is trying to build an image for itself as a super-fit city ready for the 2012 Olympic Games, but London took a knock today as research showed that more than three-quarters of the population could not run one mile. A new survey claimed a third of all Londoners could climb only three flights of stairs before stopping for breath and half cannot touch their toes. The research also disclosed a lack of understanding about exercise, with over half of participants claiming to be very confused about what they should be doing to keep fit. Nationally, two thirds of Britons cannot do 20 sit-ups and more than two thirds do no fast-paced exercise at all. Fred Turok, chairman the leading UK chain of gyms LA Fitness, which commissioned the research, said: &#8220;These worryingly low levels of fitness will ultimately ignite the time bomb that is the obesity issue.&#8221; London Fitness Facts &#8211; Action You Can Take: More than one in three Londoners cannot climb three flights of stairs without getting out of breath - if you work in a tall building, test yourself at work by taking the stairs instead of the lift. 75% of Londoners can&#8217;t run a mile Even if you are unfit and have not run in [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/fitness/most-londoners-cannot-run-a-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Plan to Lose Weight for Body Mass Index (BMI) Over 25</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/action-plan-to-lose-weight-for-body-mass-index-bmi-over-25</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/action-plan-to-lose-weight-for-body-mass-index-bmi-over-25#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:27:00 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=241</guid>
		<description><![CDATA[If your body mass index is over 25, then you are overweight and need to start making changes to lose weight. Taking action now will help you to prevent yourself making the transition from overweight to obese. Following a longer weight reduction plan will help you to move towards an ideal weight once again. Preparation for Change Prepare yourself and get your body physically and mentally ready to shred the stones and maintain a long-term weight loss strategy. Start by booking a health MOT – If you have any ongoing health problems, such as diabetes or heart condition it is important to speak to your doctor and ask for advise on how much exercise you can do. Even if you think you are healthy, but you have a large amount of weight to lose and are not used to practice exercise it is best to get a check up with your doctor before you embark on a vigorous exercise regime. Start the day with a good breakfast Remember that breakfast is the most important meal of the day as it kick-starts the body’s metabolism after a long night rest. If you skip breakfast you will feel hungry earlier during the day a [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/action-plan-to-lose-weight-for-body-mass-index-bmi-over-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Weight Loss Advice &#8211; Get Fit, Reduce Calories and Eat Dairy</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/simple-weight-loss-advice-get-fit-reduce-calories-and-eat-dairy</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/simple-weight-loss-advice-get-fit-reduce-calories-and-eat-dairy#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:05:35 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=237</guid>
		<description><![CDATA[Although there are many ways to lose weight, from cabbage soup diets and detox fasts to intensive cardio training and military boot camps, the basic rules remain the same. Weight loss is not rocket science. You do not need a personal nutritionist to create your menu or a fitness instructor to take you through the moves (although it can help). In fact, a study published by Foxnews.com a few years ago showed that  the only weight loss program with proven results was the weight watchers program. All others could not guarantee success. So forget those fad diets and get fit quick schemes, and focus on losing weight the right way &#8211; slowly, carefully, with exercise and healthy eating. Here are our simple tips for losing weight. 1. Reduce the size of your portions No matter whether you are healthy or have a medical conditional, you can only ever put on weight as a result of overeating. Apart from a few very rare conditions, which make maintaining a balanced diet very difficult to achieve, weight loss results from curbing your appetite. One tip is to reduce the size of your serving plate. Simply by eating from a 10 inch plate instead of a 12 [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/simple-weight-loss-advice-get-fit-reduce-calories-and-eat-dairy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports for Strength Training</title>
		<link>http://www.losebellyfat.org.uk/fitness/sports-for-strength-training</link>
		<comments>http://www.losebellyfat.org.uk/fitness/sports-for-strength-training#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:10:32 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=227</guid>
		<description><![CDATA[After you have developed the habit of exercising with weights, you may wonder if there is more to resistance workouts than training for general fitness goals. What competitive activities exist for strength training enthusiasts? Most resistance training programs for general fitness have their origin in the competitive sports. Competitive strength events usually fall into the categories of power lifting, Olympic lifting, and bodybuilding.

Power lifting consists of three lifts: the bench press, squat, and dead lift. The winner is determined by who can lift the most weight for all three lifts. Olympic lifting consists of using the most weight in two lifts, the snatch and the clean and jerk. Both of these sports have a training goal of maximal strength development.]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/fitness/sports-for-strength-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Women are most Obese in Europe</title>
		<link>http://www.losebellyfat.org.uk/health-and-weight/uk-women-are-most-obese-in-europe</link>
		<comments>http://www.losebellyfat.org.uk/health-and-weight/uk-women-are-most-obese-in-europe#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:50:45 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=222</guid>
		<description><![CDATA[Latest figures reveal that the UK has the worse obesity problem in Europe. The European Union&#8217;s own statistics agency, Eurostat, published the results of the European Health Interview Survey (EHIS). The key finding was that 23.9% of all women in the UK are considered obese, i.e. they have a body mass index of over 30 points. UK men are not far behind, with 22% of all men now obese. It is only in Malta that there is a greater percentage of obese men. The UK is not at all far behind the USA now either. 26.8% of America women and 27.6% of American men were recorded as obese during the same time. Healthiest European countries The healthiest European countries in terms of weight are Italy, Bulgaria and France. However, even though these are the healthiest countries, they are not without their problems. 10.3% of Italians are obese and in France around 12.2% of the population is obese. These are still very high figures. Considering that there are many more people who are just overweight, the health of Europe is still in a dire situation. The counties that are faring slightly better have a greater tradition of real cooking and a smaller reliance [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/health-and-weight/uk-women-are-most-obese-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Leads UK in Race to Become Fattest Country in the UK</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/scottish-leads-uk-in-race-to-become-fattest-country-in-the-uk</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/scottish-leads-uk-in-race-to-become-fattest-country-in-the-uk#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:08:36 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=219</guid>
		<description><![CDATA[Not something to be proud of though. The latest statistics from the Scottish Health Survey have revealed that 27% of Scots are now obese. Not just overweight, but obese. The study covers all adults of working age, or from 16 to 64 years of age and the data is from 2010. The definition of obese is anyone with a body mass index of over 30. BMI is measured by dividing your mass / weight in kg by the square of your height in metres. Current predictions suggest that by 2030 there will be a staggering number of obese people in Scotland with 4 in every 10 people being classified as obese. This rise in obesity will lead to increased cases of diabetes, heart disease, cancer and other chronic illnesses which will shorten lifespan and cost the health services a small fortune. 67.8% Overweight An even more shocking statistic is that 67.8% of all men are now considered overweight. We need to pause for a moment and take in that statistic. Almost 3 in 4 people are overweight in Scotland. Each person who is overweight is putting their health at risk. They are also likely to be unfit and probably set [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/scottish-leads-uk-in-race-to-become-fattest-country-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight and Obese Experiencing More Sleep Problems</title>
		<link>http://www.losebellyfat.org.uk/health-and-weight/overweight-and-obese-experiencing-more-sleep-problems</link>
		<comments>http://www.losebellyfat.org.uk/health-and-weight/overweight-and-obese-experiencing-more-sleep-problems#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:17:10 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=214</guid>
		<description><![CDATA[The NHS has announced that it is starting to struggle to cope with the rising cases of sleep problems that are associated with obesity. One of the most common sleep problems is sleep apnoea (also called obstructive sleep apnoea, OSA), which is when you stop breathing during sleep. Scottish hospitals have seen a 25% rise in the number of people with sleep problems. Of these people, 80% are overweight. CPAP (continuous positive airway pressure) machines Often the only solution to avoid sleep apnoea is to be connected to a CPAP machine at night. This means wearing a mask all night that is powered by the mains. It literally helps you to keep breathing at night while sleeping. Sleep problems have many knock on effects. Studies have linked a lack of sleep to obesity (making it harder to lose weight once gained) and a deterioration of artery health. Being over-tired also makes working more difficult and dangerous. There are reports of individuals falling asleep while driving or using heavy machinary, the cause of which is likely to have been due to sleep apnoea episodes causing poor sleep. In fact the DVLA believe that 20% of all road traffic accidents are caused because the driver is tired as a result of [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/health-and-weight/overweight-and-obese-experiencing-more-sleep-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bus Passes &#8211; A Ticket to Beat Obesity?</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/free-bus-passes-a-ticket-to-beat-obesity</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/free-bus-passes-a-ticket-to-beat-obesity#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:19:30 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=199</guid>
		<description><![CDATA[It is 5 years since free travel on local buses was given to all over 60 year olds in the UK. Research carried out by Imperial College London has found that this has had a positive effect on the health of the older generation. Free bus passes have resulted in people walking more. On 1st April 2006 everyone in the UK over the age of 60 became entitled to travel for free on local buses. This change in policy has resulted in many people who never previously used public transport catching buses into town. The main driving factor for many people is that they save money on petrol and car parking fees. The health benefit of catching the bus never occurred to anybody until now. Dr Elizabeth Webb from the Department of Primary Care and Public Health at Imperial College London and the ESRC International Centre for Lifecourse Studies in Society and Health conducted the analysis with the assistance of Dr. Gopalakrishnan Netuveli and Dr. Christopher Millett. They used data from the English Longitudinal Study of Ageing for the years 2004, 2006 and 2008. The data included public transport usage, body mass index, waist circumference and obesity. The study found that since 2006 more people started using [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/free-bus-passes-a-ticket-to-beat-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Weight Loss Branding</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/the-truth-about-weight-loss-branding</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/the-truth-about-weight-loss-branding#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:37:50 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=192</guid>
		<description><![CDATA[Health really should not be about brands. We are all capable of getting fit and healthy, losing weight and eating a good diet, without having to subscribe to a club or buy a weight loss plan. ]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/the-truth-about-weight-loss-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Weight Loss Programs Work</title>
		<link>http://www.losebellyfat.org.uk/weight-loss-advice/government-weight-loss-programs-work</link>
		<comments>http://www.losebellyfat.org.uk/weight-loss-advice/government-weight-loss-programs-work#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:45:35 +0000</pubDate>
		<dc:creator>LBF Group</dc:creator>
				<category><![CDATA[Lose Weight]]></category>

		<guid isPermaLink="false">http://www.losebellyfat.org.uk/?p=189</guid>
		<description><![CDATA[A recent report on the BBC revealed that government backed weight loss plans do work and there should be more. Adina Campbell reported for BBC Newsbeat that of 35,000 people who joined a 12 week weight loss course with Slimming World, 2 in 3 lost around a stone. Weight loss support groups provide many people, especially women, with the support that they really need to help them to stay on track with their healthy diet and exercise plans. These groups can really help to boost a persons confidence and improve their self esteem as they learn not only that there are others in the same situation but that with perseverance healthy eating and regular exercise really is the most effective way to lose weight and get fit. The government has received some criticism for partnering with private weight loss schemes, however, there is not really any other option. Although GPs and nurses can give advice on how to eat healthily and how to exercise, they cannot be on hand each week to provide motivational support. Although in an ideal world such support should come naturally from friends and family, this all too often is not the case. This is where support groups such as [...]]]></description>
		<wfw:commentRss>http://www.losebellyfat.org.uk/weight-loss-advice/government-weight-loss-programs-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

